Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Certification | CE |
Input Current | 8 mA +/- 10% |
Input Power | 1Watt +/- 10% |
Output Power | 0.5Watt +/- 10% |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Lighting Color | Warm White |
Color Temperature | 3000K - 5000K |
Power Consumption | 60 W |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Circuit Efficiency | 85% |
Holder Type | BC/B22 |
Output | DC15V-DC24V |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Lighting Type | Halogen, LED |
Usage/Application | Outdoor Lighting,Flood Light,Bay Light |
Brand | Shah Electronics |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 1.18W POWER LED - 7 Nos |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Color Temperature | 5000K-7000K / 3000K-5000K |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Additional Information:
Product Price :Get Latest Price
Product Details:Lighting Type | Fluorescent |
Lighting Color | Warm White, Cool White |
Install Style | Downlight |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Input Current | 8 mA +/- 10% |
Input Power | 1Watt +/- 10% |
Output Power | 0.5Watt +/- 10% |
Voltage range | Watt | Amp. Cons. | Suitable Ballast Code no | Lux | Recommended Lamp Type | Weight (Kg) | Dimension (LxWxH) mm | At Height of |
90v to 600v | 14W/ 24W | 60mA/ 100mA | SE-44H | 1250 / 2400 Lumens | FTL 1X14W/1X24WT5 | 1.570 | 625x100x85 | 7 meter |
Explore More Products
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited