Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET3112-2500-40ASLW |
Output Voltage | 75 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self (Flying) Wire |
Size | 14.90 X 34.45 X 15.88 |
Secondary Current | 16 mA. |
Current Range | 40 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET3106-2500-40APCM |
Output Voltage | 75 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount-With Casing |
Size | 9.10 X 38.10 X 17.18 |
Secondary Current | 16 mA. |
Current Range | 40 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET3106-2500-40ASW |
Output Voltage | 75 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 14.40 X 35.00 X 10.55 |
Secondary Current | 16 mA. |
Current Range | 40 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:5000 |
Part Number | SET3112- 5000-40APCM |
Output Voltage | 150 Ohms @ Vout = 1.2 Volts. |
Mounting Type | PCB Mount -With Casing |
Size | 9.40 X 37.72 X 18.95 |
Secondary Current | 8 mA. |
Current Range | 40 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:5000 |
Part Number | SET3112-5000-40ASLW |
Output Voltage | 150 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 12.70 X 35.75 X 17.35 |
Secondary Current | 8 mA. |
Current Range | 40 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET-2615-2500-50APCM |
Output Voltage | 60 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount - (With Casing) |
Size | 8.60 X 30 X 21.60 |
Secondary Current | 20 mA. |
Current Range | 50 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2615-2500-50ASW |
Output Voltage | 60 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 9.85 X 28.70 X 18.52 |
Secondary Current | 20 mA. |
Current Range | 50 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET-2615-2500-60APCM |
Output Voltage | 50 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount-(With Casing) |
Size | 8.60 X 30.00 X 21.60 |
Secondary Current | 24 mA. |
Current Range | 60 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2615-2500-60ASW |
Output Voltage | 50 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 9.80 X 28.70 X 18.52 |
Secondary Current | 24 mA. |
Current Range | 60 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2X3106-2500-80APCM |
Output Voltage | 37.5 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount-(With Casing) |
Size | 9.10 X 38.10 X 18.80 |
Secondary Current | 32 mA. |
Current Range | 80 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2X3106-2500-80ASW |
Output Voltage | 37.5 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) - Without Casing |
Size | 13.50 X 34.90 X 16.60 |
Secondary Current | 32 mA. |
Current Range | 80 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:5000 |
Part Number | SET4511-5000-200APAM |
Output Voltage | 30 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Panel Mount Self (Flying) Wire-With Casing |
Size | 17.00 X 52.50 X 19.00 |
Secondary Current | 40 mA. |
Current Range | 200 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2X3106-2500-100APCM |
Output Voltage | 75 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount-(With Casing) |
Size | 9.10 X 38.10 X 18.80 |
Secondary Current | 40 mA. |
Current Range | 100 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2X3106-2500-100ASW |
Output Voltage | 30 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) - Without Casing |
Size | 9.10 X 38.10 X 18.80 |
Secondary Current | 40 mA. |
Current Range | 100 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker, Current Sensors, Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:5000 |
Part Number | SET4511-5000-150ASW |
Output Voltage | 40 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) - Without Casing |
Size | 22.85 X 48.30 X 14.90 |
Secondary Current | 30 mA. |
Current Range | 150 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:5000 |
Part Number | SET-4511-5000-150APAM |
Output Voltage | 40 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Panel Mount Self (Flying) Wire-With Casing |
Size | 17.00 X 52.50 X 19.00 |
Secondary Current | 30 mA. |
Current Range | 150 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:3750 |
Part Number | SET2512-3750-30APAM |
Output Voltage | 150 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Panel Mount Self (Flying) Wire-With Casing |
Size | 7.80 X 31.05 X 20.50 |
Secondary Current | 8 mA. |
Current Range | 30 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2610-2500-30ASW |
Output Voltage | 100 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 10.20 X 28.12 X 13.28 |
Secondary Current | 12 mA. |
Current Range | 30 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2610-2500-30APCM |
Output Voltage | 100 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount - With Casing |
Size | 8.20 X 29.90 X 21.40 |
Secondary Current | 12 mA. |
Current Range | 30 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
Part Number | SET-2106-2500-20ASW |
Output Voltage | 150 Ohms @ Vout = 1.2 Volts. |
CT Ratio | 1:2500 |
Accuracy Class | 1.0 |
Size | 10.40 X 24.95 X 9.10 |
Current Range | 20 |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Secondary Current | 8 mA |
Frequency | 50 Hz |
Mounting Type | Self Wire (Flying Leads) |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:2500 |
Part Number | SET2106-2500-20APCM |
Output Voltage | 150 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount - With Casing |
Size | 7.02 X 26.38 X 12.40 |
Secondary Current | 8 mA. |
Current Range | 20 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
We are manufactures of all types of Ferrite Coils, SMPS Transformers, HV Coils, HV Inductors, HV Transformers, Current Transformers, Potential ( Voltage ) Transformers, EMI Filter Coils and Solutions, Indoor Lighting Products, Industrial Lighting Products, Flood Lights & wide range of electrical products in power saving solutions since last three decades.
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1200 |
Part Number | SET2610-1200-10APCM |
Output Voltage | 150 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount - With Casing |
Size | 7.02 X 26.38 X 12.40 |
Secondary Current | 8.3 mA. |
Current Range | 10 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1200 |
Part Number | SET1606-1200-10ASLW |
Output Voltage | 36 Ohms @ Vout = 0.3 Volts. |
Mounting Type | Wire-Without Casing |
Size | 3.80 X 19.50 X 10.20 |
Secondary Current | 8.3 mA. |
Current Range | 10 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1050 |
Part Number | SET3112-1050-10ASLW |
Output Voltage | 126 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 14.50 X 34.70 X 16.20 |
Secondary Current | 9.5 mA. |
Current Range | 10 |
Frequency | 50 Hz |
Applications | Energy Meters, Electronic Circuit Breaker,Current Sensors,Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1200 |
Part Number | SET1606 -1200-10APCM |
Output Voltage | 36 Ohms @ Vout = 0.3 Volts. |
Mounting Type | Pcb Mount -(With Casing) |
Size | 5.15 X 20.50 X 12.00 |
Secondary Current | 8.3 mA. |
Current Range | 10 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1000 |
Part Number | SET1606-1000-10APCM |
Output Voltage | 50 Ohms @ Vout = 0.5 Volts. |
Mounting Type | Pcb Mount -(With Casing) |
Size | 4.60 X 20.52 X 11.85 |
Secondary Current | 10 mA. |
Current Range | 10 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1000 |
Part Number | SET1606-1000-10ASLW |
Output Voltage | 50 Ohms @ Vout = 0.5 Volts. |
Mounting Type | Self (Flying) Wire-Without Casing |
Size | 5.60 X 18.80 X 9.10 |
Secondary Current | 10 mA. |
Current Range | 10 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1200 |
Part Number | SET2206-1200-10ASW |
Output Voltage | 144 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 11.45 X 24.30 X 8.80 |
Secondary Current | 8.3 mA. |
Current Range | 10 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1200 |
Part Number | SET2610-1200-10ASW |
Output Voltage | 144 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 10.76 X 27.90 X 12.40 |
Secondary Current | 8.3 mA. |
Current Range | 10 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1200 |
Part Number | SET-22X10-1200-5APCM |
Output Voltage | 288 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Pcb Mount - With Casing |
Size | 6.90 X 26.40 X 14.35 |
Secondary Current | 4.1 mA. |
Current Range | 5 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:550 |
Part Number | SET1606-550-2ASW |
Output Voltage | 82 Ohms @ Vout = 0.3 Volts. |
Mounting Type | Self (Flying) Wire-Without Casing |
Size | 6.22 X 18.66 X 8.10 |
Secondary Current | 3.6 mA. |
Current Range | 2 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:1200 |
Part Number | SET2210-1200-5ASW |
Output Voltage | 288 Ohms @ Vout = 1.2 Volts. |
Mounting Type | Self Wire (Flying Leads) |
Size | 11.80 X 24.00 X 12.60 |
Secondary Current | 4.1 mA. |
Current Range | 5 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shah |
CT Ratio | 1:550 |
Part Number | SET1606-550-2APCM |
Output Voltage | 82 Ohms @ Vout = 0.3 Volts. |
Mounting Type | Pcb Mount -(With Casing) |
Size | 5.45 X 20.60 X 11.70 |
Secondary Current | 3.6 mA. |
Current Range | 2 |
Frequency | 50 Hz |
Applications | Energy Meters , Electronic Circuit Breaker , Current Sensors , Motor Speed Controllers |
Country of Origin | Made in India |
Accuracy Class | 1 |