Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Usage/Application | SMPS POWER SUPPLY ,LED DRIVER ,CFL LAMP BALLAST ,TELECOM POWER SUPPLY ,IGBT GATE DRIVE TRANSFORMER |
Model Name/Number | SE-EE-55(V) |
Dimension | 55.86 X 40.90 X 55.68 |
Brand/Make | Shah |
Country of Origin | Made in India |
Dimension of Pin | A=36.08 , B=8.04 |
Designed and developed as per European Standards IEC 61558-2-16 , IEC 61558-2-17 & IEC 61558-1
Ideal for Precision Power Supply Units
AC to DC Converters
DC to DC Converters
Solar Inverters
Battery Chargers
EV Charger Circuit
EV Control Unit
Home Automation Devices
Additional Information:
Approx. Rs 170 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Usage/Application | SMPS POWER SUPPLY ,LED DRIVER ,CFL LAMP BALLAST ,TELECOM POWER SUPPLY ,IGBT GATE DRIVE TRANSFORMER |
Model Name/Number | SE-EE-42X15(V) |
Dimension | 41.70 X 34.70 X 42.80 |
Brand/Make | Shah |
Country of Origin | Made in India |
Dimension of Pin | A=27.88 , B=4.98 |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Usage/Application | SMPS POWER SUPPLY ,LED DRIVER ,CFL LAMP BALLAST ,TELECOM POWER SUPPLY ,IGBT GATE DRIVE TRANSFORMER |
Model Name/Number | SE-EE-20(H) |
Dimension | 22.26 X 22.60 X 14.30 |
Brand/Make | Shah |
Country of Origin | Made in India |
Dimension of Pin | A = 15.2 B = 3.9 |
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Usage/Application | EMI LINE FILTERS ,IoT DEVICE EMI FILTERS ,MEDICAL DEVICES ,POWER LINES FILTER CIRCUITS ,EMI SUPPRESS |
Brand/Make | Shah |
Model Name/Number | EE-16 L.F.C. |
Country of Origin | Made in India |
Dimension Of Pin | A = 12.2 , B = 7.54 |
Dimension | 17.34 X 17.34 X 11.50 |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Usage/Application | SMPS POWER SUPPLY ,LED DRIVER ,CFL LAMP BALLAST ,TELECOM POWER SUPPLY ,IGBT GATE DRIVE TRANSFORMER |
Model Name/Number | SE-ETD-29(V) |
Dimension | 35.04 X 25.02 X 32.02 |
Country of Origin | Made in India |
Dimension Of Pin | A = 20.34 , B = 4.9 |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Usage/Application | SMPS POWER SUPPLY ,LED DRIVER ,CFL LAMP BALLAST ,TELECOM POWER SUPPLY ,IGBT GATE DRIVE TRANSFORMER |
Model Name/Number | SE-EE-25X13X7(V) |
Dimension | 24.18 X 20.88 X 20.30 |
Brand/Make | Shah |
Country of Origin | Made in India |
DIAMENSION OF PIN | A = 14.52 , B = 4.96 |
Additional Information:
Approx. Rs 36 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | EMI LINE FILTERS ,IoT DEVICE EMI FILTERS ,MEDICAL DEVICES ,POWER LINES FILTER CIRCUITS ,EMI SUPPRESS |
Model Name/Number | U-9.8 L.F.C |
Dimension | 11.32 X 11.78 X 12.32 |
Brand/Make | Shah |
Country of Origin | Made in India |
Dimension Of Pin | A = 7.98 , B = 6.98 |
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | EMI LINE FILTERS ,IoT DEVICE EMI FILTERS ,MEDICAL DEVICES ,POWER LINES FILTER CIRCUITS ,EMI SUPPRESS |
Model Name/Number | U-10.5 L.F.C. |
Dimension | 16.18 X 18.16 X 21.24 |
Brand/Make | Shah |
Country of Origin | Made in India |
Dimension Of Pin | A = 12.8 , B = 9.88 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Industrial |
Certification | CE |
IP Rating | IP55 |
Coil Color | Grey |
Coil Configuration | Coil On Plug Ignition |
Coil Terminal Type | Female connector shell |
Product Price :Get Latest Price
Product Details:Brand | Shah Electronics |
Type | AV Cable |
Length | 150 cm |
I.F.T. Coils | 5mm to 12mm |
Pins | 21 Pin |
Connection | Male-Male |
Product Price :Get Latest Price
Product Details:Transformer Type | Power Transformer, Potential Transformer |
Transformer Power | 12v/50watt |
Phase | Three Phase |
Accuracy | Class 0.2 |
Turns Ratio | 1 |
Inductance | 3 to 4 |
Housing | With Wire |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Type | Coil |
Coil Structure | Toroidal or square |
Mounting type | Surface mount, Through hole, Wire lead |
Shape Type | Vertical, horizontal, with/without base, shielded/unshielded, SMD |
Mounting Type | Surface mount, Through hole, Wire lead |
Storage Humidity | 30% to 95% |
Pioneers in manufacturing Ferrite winding products since 1976. A company with ISO - 9001 : 2008 Certified Production Process. We support our customers to acheive best quality and performance with our high grade ferrite winding products. All products Designed and Manufactured as per Customers Requirement with state of the art automatic winding machinery and cutting edge testing setup with Automatic Testing Equipments.
Product Details:
Applications:
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Copper |
Type | Choke coil |
Measure | 39 mH |
Size | 6 x 8 mm |
Operating temperature | -40 to +125 Deg C |
Thread | Coarse, fine |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Wattage | 2 x 28 Watt |
Lighting Type | LED |
Power | 230VAC +/- 10% |
Install Style | Surface Mounted |
Input Current | 8 mA +/- 10% |
Lamp Type | T5 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Type | Coil |
Size | 5 mm, 8 mm, 10 mm |
Pin configuration | 4 pin, 5 pin |
Bobin Type | Horizontal |
Diameter | 11, 18, 27 mm |
Application | As a Gas Lighter, Gas Gizer |
Explore More Products
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited