Product Price :Get Latest Price
Product BrochureProduct Details:Lighting Type | Fluorescent |
Lighting Color | Cool White |
Install Style | Downlight |
Operating Voltage | 110VAC to 277VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 20Watt +/- 10% |
Output Power | 17.8Watt +/- 10% |
Power Factor | Greater than= 0.90 PF |
Voltage range | Watt | Amp. Cons. | Suitable Ballast Code no | Lux | Recommended Lamp Type | Weight (Kg) | Dimension (LxWxH) mm | At Height of |
90v to 600v | 14W/ 24W | 60mA/ 100mA | SE-44H | 1250 / 2400 Lumens | FTL 1X14W/1X24WT5 | 1.570 | 625x100x85 | 7 meter |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Power | 40W |
Lighting Type | SMD LED |
Circuit Efficiency | 85% |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Color Temperature | 6500K +/- 500K ( White) |
Body | Aluminium Profile Fixture |
Color Rendering Index | Greater than= 75 |
Voltage range | Watt | Amp. Cons. | Suitable Ballast Code no | Lux | Recommended Lamp Type | Weight (Kg) | Dimension (LxWxH) mm | At Height of |
90v to 600v | 14W/ 24W | 60mA/ 100mA | SE-44H | 1250 / 2400 Lumens | FTL 1X14W/1X24WT5 | 1.570 | 625x100x85 | 7 meter |
Additional Information:
Explore More Products
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited