Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Power Consumption | 24 W |
Lighting Type | LED |
Tube Base Type | T5, T4 |
Brand | Shah Electronics |
Body Material | Aluminum |
Lighting Color | Cool daylight |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Model No. | SEAG-236T8 |
Lighting Type | Fluorescent |
Tube Base Type | T8 |
Brand | Shah Electronics |
Lighting Color | Cool daylight |
Power Consumption | 36W |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Lighting Type | LED |
Install Style | Surface Mounted |
Power | 180 VAC to 300 VAC |
Colour | Red |
Ingress Protection | IP-65 |
Total Harmonic Distortion | Less than= 30 % |
Lighting Efficiency | 90 ~ 110 lm/W |
LED Type | 0.064W - 126 nos |
Body | Poly Carbonate Body Fixture |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
IP Rating | IP65 |
Body Material | Sheet Metal Body |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 2.2W - 10 nos |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Lighting Type | Incandascent |
Power | 26Watt +/- 10% |
Type of Ballast | Electronic Ballast |
Operating Voltage Range | 110VAC ~ 270VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Power Factor | Greater than= 0.90 PF |
Total Harmonic Distortion | Less than= 30 % |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Brand | Shah Electronics |
Lighting Type | LED |
Wattage | 4 x 14 Watt |
Type of Ballast | Electronic Ballast |
Operating Voltage | 110VAC ~ 270VAC +/- 10% |
Base Type | T5 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Wattage | 60 Watt +/- 10% |
IP Rating | IP66 |
Lighting Type | LED |
Operating Frequency | 50/60 Hz +/- 4% |
Power Factor | 0.95 PF |
Total Harmonic Distortion | 10 % |
Ingress Protection | IP-66 |
LED Efficacy | 120 ~ 140 lm/W |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Lighting Type | LED |
Wattage | 5 W, 7 W, 10 W, 15 W, 12 W |
Dimmable | Yes |
Color Temperature | 2700K/4100K/6400K |
Dimension | 185 X 185 X 105 mm |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL type | CFL 18 Watt 2-Pin.-2 nos |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 165mA +/- 10% |
Power Consumption | 36Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Install Style | Surface Mounted |
Color Temperature | 2700K/4100K/6400K |
Dimension | 360 X 360 X 55 mm |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL Type | CFL 11 Watt 4-Pin.-2 nos |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 100mA +/- 10% |
Power Consumption | 22Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Power | 230VAC +/- 10% |
Body Material | White Powder Coated C.R.C.A Sheet Metal Body |
Color Temperature | 2700K/4100K/6400K |
Dimension | 300 X 300 X 55 mm |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 120mA +/- 10% |
Power Consumption | 26Watt +/- 10% |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL Type | CFL 13 Watt 4-Pin. - 2 nos |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Shape | Flat Top |
Base Type | E40 |
Color Temperature | 2700K/4100K/6400K |
Power Consumption | 36Watt +/- 10% |
Dimension | 270 X 270 X 55 mm |
Operating Current | 165mA +/- 10% |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Total Reflectance | Min. 86% |
Diffuse Reflectance | Max. 10% |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL type | CFL 18 Watt 2-Pin. - 2 nos |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Wattage | 12 W, 10 W, 15 W, 7 W, 5 W |
Body Material | Ceramic |
Dimmable | Yes |
Color Temperature | 2700K/4100K/6400K |
Lighting Color | Cool daylight |
Voltage | 90 VAC to 450 VAC |
Dimension | 140 X 140 X 132 mm |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 60mA +/- 10% |
Power Consumption | 13Watt +/- 10% |
Lighting Efficiency | 90 ~ 110 lm/W |
FTL Type | CFL 13 Watt 2-Pin. - 1 nos |
Total Reflectance | Min. 86% |
Diffuse Reflectance | Max. 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Lighting Type | LED |
Brand | Shah Electronics |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Circuit Efficiency | 85% |
Standards | EN- 60598-1, EN-60598-2-3, EN-55015: 2006 & IEC 60081: 2002 |
Power | 1 X 18 W |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Lighting Type | Flourescent, LED |
Body Material | Polycarbonate Body |
IP Rating | IP65 |
Dimension | 625 x 100 x 85 mm |
Power Consumption | 36Watt /- 10% |
Recommended Mounting Height | 15Ft. - 18 Ft |
FTL Type | CFL 18 Watt 4-Pin - 2-Nos |
Working Voltage Range | 90 VAC - 450 VAC |
Total Harmonic Distortion | Less Than 30 % |
Lighting Efficiency | 90 ~ 110 lm/W |
Operating Voltage | 230VAC /- 10% |
Operating Frequency | 50 Hz /- 4% |
Operating Current | 165 mA /- 10% |
Additional Information:
Explore More Products
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited