Product Details:
Minimum Order Quantity | 50 Unit |
Ballast Type | Electronic Ballast |
Voltage | 110 - 270 |
Start Method | Trigger Start, Instant Start |
Ingress Protection | IP-65 |
Power Factor | 0.90 PF |
Total Harmonic Distortion | 30 % |
Lighting Efficiency | 90 ~ 110 lm/W |
LED Type | 1.2 W - 26 nos |
Color Rendering Index | 75 |
VOLTAGE RANGE | AMP.CONS | WATT CONS. | P.F | RECOMMENDED FTL TYPE | WEIGHT (Kg) | BODY | DIMENSION (LxWxH) mm | WARRENTY | ||
90V TO 450V | 100mA | 7W TO 18W | 0.70 | 7W TO 18W CFL TUBE | 0.050 | P.C | 74 X 32 X 26 | 1 YEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | Shah Electronics |
Ballast Type | Electronic Ballast |
Start Method | Instant Start |
Ingress Protection | IP-65 |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 2.2W - 10 nos |
Color Rendering Index | 70 / = 80 |
Color Temperature | 5000 K - 7000 K - 3000 K - 5000 K |
VOLTAGE RANGE | AMP.CONS | WATT CONS. | P.F | RECOMMENDED FTL TYPE | WEIGHT (Kg) | BODY | DIMENSION (LxWxH) mm | WARRENTY | ||||||||||||||
90V TO 450V | 95mA | 7 to 18 W | 0.95 | 7 to 18W | 0.07 | P.C | 98 X 35 X 33 | 1 YEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | Shah Electronics |
Wattage | 26Watt +/- 10% |
Ballast Type | Electronic Ballast |
Voltage | 110VAC ~ 270VAC +/- 10% |
Certification | CE |
Type of Ballast | Electronic Ballast |
Operating Voltage Range | 110VAC ~ 270VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 26Watt +/- 10% |
Power Factor | 0.90 PF |
Total Harmonic Distortion | 30 % |
VOLTAGE RANGE | AMP.CONS | WATT CONS. | P.F | RECOMMENDED FTL TYPE | WEIGHT (Kg) | BODY | DIMENSION (LxWxH) mm | WARRENTY | |||||||||||||
90V TO 450V | 220mA/230mA | 52W/56W | 0.95 | 2X26/28W PL/T5 | 0.25 | M.R | 159 X 36 X 30 | 1 YEAR |
Additional Information: