Product Price :Get Latest Price
Product Details:Lighting Type | LED |
Wattage | 26 W |
Operating Voltage Range | 110VAC ~ 270VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Power Factor | 0.90 PF |
Harmonic Distortion | 30 % |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Telecom |
Voltage | 110 - 230 V |
Voltage Type | AC |
Brand | Shah Electronics |
Color | Black |
Type | Round |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Lighting Color | Cool White, Warm White |
Install Style | Surface Mounted |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
IP Rating | IP55 |
Dimensional | 620 x 125 x 65 mm |
Height | 10 Ft. - 12 Ft |
Total Harmonic Distortion | Less than= 20 % |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color Temperature | 5000K - 7000K |
IP Rating | IP22 |
Operating Voltage | 110VAC ~ 270VAC |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 9 W |
Power Factor | 0.90 PF |
Dimension | 604 x 20 x 35 mm |
Lighting Type | LED |
Product Price :Get Latest Price
Product Details:Lighting Type | LED |
Material | Aluminium |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 180 VAC to 300 VAC |
LED Type | 0.064W - 126 nos |
Wattage | 8 W |
Additional Information:
Product Price :Get Latest Price
Product Details:Power | 26W |
Lighting Type | LED |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
IP Rating | IP65 |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 2.2W - 10 nos |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Additional Information:
Product Price :Get Latest Price
Product Details:Lighting Type | LED |
Lighting Color | Cool White |
Certification | CE |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
IP Rating | IP66 |
Dimension | 265 X 265 X 370 mm |
Recommended Mounting Height | 20 Ft.-25 Ft |
Voltage Tolerance Range | 90 VAC to 300 VAC |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 1.1W - 30 nos |
Operating Voltage Range | 110VAC ~ 270VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 38Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Power | 110VAC ~ 270VAC +/- 10% |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
IP Rating | IP55 |
Lighting Type | LED |
Dimension | 430 X 430 X 220 mm |
Recommended Mounting Height | 25 Ft. - 28 Ft |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Lighting Efficiency | 120 ~ 140 lm/W |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 80Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
IP Rating | IP66 |
LED TYPE | Cob LED |
Dimension | 440 X 300 X 175 mm |
Recommended Mounting Height | 15 Ft. - 20 Ft |
Voltage Tolerance Range | 90 VAC to 300 VAC |
LED Efficacy | 120 ~ 140 lm/W |
Operating Voltage | 110VAC ~ 270VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 120Watt +/- 10% |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 15 Number |
Type of Light | Bay Light |
Body Material | Aluminium Die Cast Body Fixture |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
IP Rating | IP55 |
Dimension | 380 X 3800 X 300 mm |
Recommended Mounting Height | 25 Ft. - 28 Ft |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Lighting Efficiency | 120 ~ 140 lm/W |
Operating Voltage Range | 110VAC ~ 270VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 150Watt +/- 10% |
Product Price :Get Latest Price
Product Details:Wattage | 24V AC, 230V AC |
Lighting Color | Cool daylight,Warm White |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
CRI | Greatr than equal to 70 |
Body Material | Aluminium Die Cast |
Recommended Mounting Height | 15 Ft. - 25 Ft |
Voltage Tolerance Range | 90 VAC to 300 VAC |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | Cob LED |
Operating Voltage | 110VAC ~ 270VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 180Watt +/- 10% |
Product Price :Get Latest Price
Product Details:Type | Wall Mounted |
Shade Direction | Up |
Brand | Shah Electronics |
Lighting Color | Cool White |
Lighting Type | LED |
Material | Wood |
Product Price :Get Latest Price
Product Details:Material | Metal |
Lighting Color | Cool White |
Shade Direction | Down |
Lightning Type | Led |
Protection Class | IP54 |
Operating voltage | 220 V |
Product Price :Get Latest Price
Product Details:Material | Metal |
Lighting Color | Cool White |
Shade Direction | Down |
Lightning Type | LED |
Protection Class | IP54 |
Operating voltage | 220 V |
Product Price :Get Latest Price
Product Details:Material | Metal |
Lighting Color | Cool White |
Shade Direction | Down |
Lightning Type | LED |
Protection Class | IP54 |
Operating voltage | 220 V |
Product Price :Get Latest Price
Product Details:Material | Metal |
Lighting Color | Pure White |
Shade Direction | Down |
Lightning Type | LED |
Protection Class | IP54 |
Operating voltage | 220 V |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Power | 18Watt +/- 10% |
Lighting Color | Warm White |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 82mA +/- 10% |
Power Factor | Greater than= 0.90 PF |
Total Harmonic Distortion | Less than= 30 % |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Wattage | 36 W |
Lighting Type | LED |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
Base Type/Size | T8 |
Circuit Efficiency | Greater than= 85% |
Body | Aluminium Die Cast Body Fixture |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Lighting Type | LED |
IP Rating | IP55 |
Total Harmonic Distortion | Less than= 20 % |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 1.1W - 8 nos |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Body Material | Poly Carbonate Body Fixture |
IP Rating | IP55, IP40, IP44 |
Certification | CE |
Lighting Color | Cool White, Warm White |
Type | Street Light |
Product Customization | Yes |
Features:
Explore More Products
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited